Airport ID: | WAHS |
Update Time (UTC): | 22/12/2024 04:52:30 |
Wind Speed (Knots): | 11 |
Wind Direction (Magnetic): | 300 |
Temperature (°C): | 32 |
Dew Point (°C): | 23 |
Humidity (%): | 62 |
Altimeter (hPa): | 1009 |
Density Altitude (Feet): | 2500 |
Visibility (Meters): | 10000 |
Clouds (Hundreds of feet): | NCD |
Present Weather: | VCTS |
METAR: | METAR WAHS 220430Z 30013KT 8000 SCT014 31/25 Q1009 NOSIG= |
The data displayed is for advisory purposes only and is not to be used for flight planning or operations.